Size Guide
Our sizing is generally NZ/Australian Sizes. If any garment is out of the ordinary we will note this in it's individual description. If you have any more questions contact us.
Men's Measurements:
SMALL | MED | LRG | XL | XXL | |
Chest | 38" | 40" | 42" | 44" | 46" |
97cm | 102cm | 107cm | 112cm | 117cm | |
Neck | 15.5" | 16: | 16.5" | 17" | 17.5" |
39cm | 41cm | 42cm | 43cm | 44cm | |
Waist | 30" | 32" | 34" | 36" | 38" |
76cm | 81cm | 96cm | 91cm | 96cm |
Women's Measurements:
6 | 8 | 10 | 12 | 14 | |
Bust | 31.9" | 33.9" | 35.8" | 37.8" | 39.8" |
81cm | 86cm | 91cm | 96cm | 101cm | |
Waist | 24" | 26" | 28" | 29.9" | 31.9" |
61cm | 66cm | 71cm | 76cm | 81cm | |
Hip | 33.9" | 35.8" | 37.8" | 39.8" | 41.7" |
86cm | 91cm | 96cm | 101cm | 106cm |
Internations Size Chart (Women's):
NZ / AUS | 6 | 8 | 10 | 12 | 14 |
France | 32 | 34 | 36 | 38 | 40 |
Germany | 30 | 32 | 34 | 36 | 38 |
Italy | 36 | 38 | 40 | 42 | 44 |
Japan | 5 | 7 | 9 | 11 | 13 |
UK | 4 | 6 | 8 | 10 | 12 |
USA | 2 | 4 | 6 | 8 | 10 |
XXS | XS | S | M | L |
ETHIKA MENS SIZE GUIDE:
SIZE | WAIST |
---|---|
S | 28"–30" |
M | 30"–32" |
L | 33"–35" |
XL | 36"–38" |
2XL | 39"–41" |
3XL | 42"–44" |
4XL | 45"–47" |
ETHIKA BOYS SIZE GUIDE:
SIZE | SIZE |
---|---|
S | 6-8 |
M | 8-10 |
L | 10-12 |
XL | 12-14 |
ETHIKA TODDLERS SIZE GUIDE:
SIZE | SIZE |
---|---|
2T | 2T |
3T | 3T |
4T | 4T |
STOLEN GIRLFRIENDS CLUB JEWELLERY SIZING:
Please feel free to contact us for any specific measurements.